Cellco Shipping offers a wide range of container types to meet your cargo needs, from dry containers for general goods to temperature-controlled reefers for perishables. Our experts provide guidance to ensure your shipment is delivered safely and securely, offering a complete solution for efficient global trade.
Standard 20′
Price on application
| Metric | English |
|---|---|
| Inside Length | 5.900m / 19’4” |
| Inside Width | 2.33m / 7’8” |
| Inside Height | 2.38m / 7’10” |
| Door Width | 2.33m / 7’8” |
| Door Height | 2.28m / 7’6” |
| Capacity | 33.2m³ |
| Tare Weight | 2,230kgs / 4,916Ibs |
| Max Cargo Weight | 21,770kgs / 47,711Ibs |
Standard 40′
Price on application
| Metric | English |
|---|---|
| Inside Length | 12.01m / 39’5” |
| Inside Width | 2.33m / 7’8” |
| Inside Height | 2.38m / 7’10” |
| Door Width | 2.33m / 7’8” |
| Door Height | 2.28m / 7’6” |
| Capacity | 67.7m³ / 2,390ft³ |
| Tare Weight | 3,700kgs / 8,160lbs |
| Max Cargo Weight | 26,780kgs / 59,040lbs |
High Cube 40′
Price on application
| Metric | English |
|---|---|
| Inside Length | 12.01m / 39’5” |
| Inside Width | 2.33m / 7’8” |
| Inside Height | 2.69m / 8’10” |
| Door Width | 2.33m / 7’8” |
| Door Height | 2.56m / 8’5” |
| Capacity | 76.28m³ / 2,694ft³ |
| Tare Weight | 3,968kgs / 8,750lbs |
| Max Cargo Weight | 26,512kgs / 58,450lbs |
Send us a message
Cellco Shipping has become a trusted partner in international logistics, delivering secure, efficient shipping solutions from the UK to Sri Lanka.